Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Niger: 25Somalia: -
2020
Breakdown by component
2020 | Niger | Somalia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 25 | - | |
National attractiveness Niger: 25Somalia: - | 25 | - | |
Price competitiveness Niger: 31Somalia: - | 31 | - | |
Durability and resistance to vulnerabilities Niger: 20Somalia: 0 | 20 | 0 | |
Revealed competitivenes and economic performances Niger: -Somalia: - | - | - |
National attractiveness
Niger: 25Somalia: -
2020
Breakdown by component
2020 | Niger | Somalia | |
---|---|---|---|
National attractiveness | 25 | - | |
Infrastructures Niger: 8Somalia: - | 8 | - | |
Market Niger: 35Somalia: - | 35 | - | |
Human and financial capital Niger: 11Somalia: - | 11 | - | |
Political and economic governance Niger: 45Somalia: - | 45 | - |
Price competitiveness
Niger: 31Somalia: -
Breakdown by component
Niger | Somalia | ||
---|---|---|---|
Price competitiveness | 31 | - | |
Macroeconomic competitiveness Niger: 26Somalia: - | 26 | - | |
Products competitiveness Niger: 66Somalia: - | 66 | - |
Durability and resistance to vulnerabilities
Niger: 20Somalia: 0
2020
Breakdown by component
2020 | Niger | Somalia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 20 | 0 | |
Economical vulnerability Niger: 74Somalia: 90 | 74 | 90 | |
Physical Vulnerability to Climate Change Index (PVCCI) Niger: 65Somalia: 62 | 65 | 62 | |
Internal Violence Index (IVI) Niger: 43Somalia: 64 | 43 | 64 |
Revealed competitivenes and economic performances
Niger: -Somalia: -
Breakdown by component
Niger | Somalia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Niger: 1,641Somalia: 0 | 1,641 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Niger: 324Somalia: 99 | 324 | 99 |