Price competitiveness
Niger: 31Cote d'Ivoire: 71
Breakdown by component
| Niger | Cote d'Ivoire | ||
|---|---|---|---|
| Price competitiveness | 31 | 71 | |
| Macroeconomic competitiveness Niger: 26Cote d'Ivoire: 45 | 26 | 45 | |
| Products competitiveness Niger: 66Cote d'Ivoire: 84 | 66 | 84 |
Durability and resistance to vulnerabilities
Niger: 20Cote d'Ivoire: 91
2020
Breakdown by component
| 2020 | Niger | Cote d'Ivoire | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 20 | 91 | |
| Economical vulnerability Niger: 74Cote d'Ivoire: 41 | 74 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Niger: 65Cote d'Ivoire: 50 | 65 | 50 | |
| Internal Violence Index (IVI) Niger: 43Cote d'Ivoire: 20 | 43 | 20 |
Revealed competitivenes and economic performances
Niger: -Cote d'Ivoire: -
Breakdown by component
| Niger | Cote d'Ivoire | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Niger: 1,372Cote d'Ivoire: 171 | 1,372 | 171 | |
| Weighted market shares index of the 5 major exported manufactured products Niger: 142Cote d'Ivoire: 25 | 142 | 25 |