Price competitiveness
Namibia: 66Libya: -
Breakdown by component
| Namibia | Libya | ||
|---|---|---|---|
| Price competitiveness | 66 | - | |
| Macroeconomic competitiveness Namibia: 41Libya: - | 41 | - | |
| Products competitiveness Namibia: 84Libya: - | 84 | - |
Durability and resistance to vulnerabilities
Namibia: 57Libya: 39
2020
Breakdown by component
| 2020 | Namibia | Libya | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 57 | 39 | |
| Economical vulnerability Namibia: 69Libya: 63 | 69 | 63 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Namibia: 60Libya: 62 | 60 | 62 | |
| Internal Violence Index (IVI) Namibia: 9Libya: 67 | 9 | 67 |
Revealed competitivenes and economic performances
Namibia: -Libya: -
Breakdown by component
| Namibia | Libya | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Namibia: 62Libya: 101 | 62 | 101 | |
| Weighted market shares index of the 5 major exported manufactured products Namibia: 605Libya: 17 | 605 | 17 |