Price competitiveness
Namibia: 66Kenya: 23
Breakdown by component
| Namibia | Kenya | ||
|---|---|---|---|
| Price competitiveness | 66 | 23 | |
| Macroeconomic competitiveness Namibia: 41Kenya: 41 | 41 | 41 | |
| Products competitiveness Namibia: 84Kenya: 24 | 84 | 24 |
Durability and resistance to vulnerabilities
Namibia: 57Kenya: 63
2020
Breakdown by component
| 2020 | Namibia | Kenya | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 57 | 63 | |
| Economical vulnerability Namibia: 69Kenya: 55 | 69 | 55 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Namibia: 60Kenya: 57 | 60 | 57 | |
| Internal Violence Index (IVI) Namibia: 9Kenya: 27 | 9 | 27 |
Revealed competitivenes and economic performances
Namibia: -Kenya: -
Breakdown by component
| Namibia | Kenya | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Namibia: 62Kenya: 112 | 62 | 112 | |
| Weighted market shares index of the 5 major exported manufactured products Namibia: 605Kenya: 79 | 605 | 79 |