Price competitiveness
Namibia: 66Equatorial Guinea: 44
Breakdown by component
| Namibia | Equatorial Guinea | ||
|---|---|---|---|
| Price competitiveness | 66 | 44 | |
| Macroeconomic competitiveness Namibia: 41Equatorial Guinea: 44 | 41 | 44 | |
| Products competitiveness Namibia: 84Equatorial Guinea: 48 | 84 | 48 |
Durability and resistance to vulnerabilities
Namibia: 57Equatorial Guinea: 98
2020
Breakdown by component
| 2020 | Namibia | Equatorial Guinea | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 57 | 98 | |
| Economical vulnerability Namibia: 69Equatorial Guinea: 56 | 69 | 56 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Namibia: 60Equatorial Guinea: 48 | 60 | 48 | |
| Internal Violence Index (IVI) Namibia: 9Equatorial Guinea: 15 | 9 | 15 |
Revealed competitivenes and economic performances
Namibia: -Equatorial Guinea: -
Breakdown by component
| Namibia | Equatorial Guinea | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Namibia: 62Equatorial Guinea: 74 | 62 | 74 | |
| Weighted market shares index of the 5 major exported manufactured products Namibia: 605Equatorial Guinea: 36 | 605 | 36 |