Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Namibia: 59Djibouti: -
2020
Breakdown by component
2020 | Namibia | Djibouti | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 59 | - | |
National attractiveness Namibia: 54Djibouti: - | 54 | - | |
Price competitiveness Namibia: 66Djibouti: 25 | 66 | 25 | |
Durability and resistance to vulnerabilities Namibia: 57Djibouti: 28 | 57 | 28 | |
Revealed competitivenes and economic performances Namibia: -Djibouti: - | - | - |
National attractiveness
Namibia: 54Djibouti: -
2020
Breakdown by component
2020 | Namibia | Djibouti | |
---|---|---|---|
National attractiveness | 54 | - | |
Infrastructures Namibia: 47Djibouti: - | 47 | - | |
Market Namibia: 9Djibouti: - | 9 | - | |
Human and financial capital Namibia: 57Djibouti: - | 57 | - | |
Political and economic governance Namibia: 84Djibouti: - | 84 | - |
Price competitiveness
Namibia: 50Djibouti: -
Breakdown by component
Namibia | Djibouti | ||
---|---|---|---|
Price competitiveness | 50 | - | |
Macroeconomic competitiveness Namibia: 37Djibouti: - | 37 | - | |
Products competitiveness Namibia: 54Djibouti: - | 54 | - |
Durability and resistance to vulnerabilities
Namibia: 57Djibouti: 28
2020
Breakdown by component
2020 | Namibia | Djibouti | |
---|---|---|---|
Durability and resistance to vulnerabilities | 57 | 28 | |
Economical vulnerability Namibia: 69Djibouti: 91 | 69 | 91 | |
Physical Vulnerability to Climate Change Index (PVCCI) Namibia: 60Djibouti: 63 | 60 | 63 | |
Internal Violence Index (IVI) Namibia: 9Djibouti: 18 | 9 | 18 |
Revealed competitivenes and economic performances
Namibia: -Djibouti: -
Breakdown by component
Namibia | Djibouti | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Namibia: 62Djibouti: >2,000 | 62 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Namibia: 605Djibouti: 338 | 605 | 338 |