Namibia and CEMAC
Namibia
CEMAC
This group consists of 6 following countries: Cameroon, Central African Republic, Chad, Congo, Rep, Equatorial Guinea, Gabon.
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Namibia: 59CEMAC: -
2020
Breakdown by component
| 2020 | Namibia | CEMAC | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 59 | - | |
| National attractiveness Namibia: 54CEMAC: - | 54 | - | |
| Price competitiveness Namibia: 66CEMAC: 33 | 66 | 33 | |
| Durability and resistance to vulnerabilities Namibia: 57CEMAC: 65 | 57 | 65 | |
| Revealed competitivenes and economic performances Namibia: -CEMAC: - | - | - |
National attractiveness
Namibia: 54CEMAC: -
2020
Breakdown by component
| 2020 | Namibia | CEMAC | |
|---|---|---|---|
| National attractiveness | 54 | - | |
| Infrastructures Namibia: 47CEMAC: - | 47 | - | |
| Market Namibia: 9CEMAC: - | 9 | - | |
| Human and financial capital Namibia: 57CEMAC: - | 57 | - | |
| Political and economic governance Namibia: 84CEMAC: - | 84 | - |
Price competitiveness
Namibia: 66CEMAC: 33
Breakdown by component
| Namibia | CEMAC | ||
|---|---|---|---|
| Price competitiveness | 66 | 33 | |
| Macroeconomic competitiveness Namibia: 41CEMAC: 33 | 41 | 33 | |
| Products competitiveness Namibia: 84CEMAC: 54 | 84 | 54 |
Durability and resistance to vulnerabilities
Namibia: 57CEMAC: 65
2020
Breakdown by component
| 2020 | Namibia | CEMAC | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 57 | 65 | |
| Economical vulnerability Namibia: 69CEMAC: 60 | 69 | 60 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Namibia: 60CEMAC: 50 | 60 | 50 | |
| Internal Violence Index (IVI) Namibia: 9CEMAC: 37 | 9 | 37 |
Revealed competitivenes and economic performances
Namibia: -CEMAC: -
Breakdown by component
| Namibia | CEMAC | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Namibia: 92CEMAC: - | 92 | - | |
| Weighted market shares index of the 5 major exported manufactured products Namibia: >2,000CEMAC: - | >2,000 | - |