Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Namibia: 59Burundi: 30
2020
Breakdown by component
| 2020 | Namibia | Burundi | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 59 | 30 | |
| National attractiveness Namibia: 54Burundi: 14 | 54 | 14 | |
| Price competitiveness Namibia: 66Burundi: 32 | 66 | 32 | |
| Durability and resistance to vulnerabilities Namibia: 57Burundi: 45 | 57 | 45 | |
| Revealed competitivenes and economic performances Namibia: -Burundi: - | - | - |
National attractiveness
Namibia: 54Burundi: 14
2020
Breakdown by component
Price competitiveness
Namibia: 74Burundi: 36
Breakdown by component
| Namibia | Burundi | ||
|---|---|---|---|
| Price competitiveness | 74 | 36 | |
| Macroeconomic competitiveness Namibia: 36Burundi: 22 | 36 | 22 | |
| Products competitiveness Namibia: 87Burundi: 58 | 87 | 58 |
Durability and resistance to vulnerabilities
Namibia: 57Burundi: 45
2020
Breakdown by component
| 2020 | Namibia | Burundi | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 57 | 45 | |
| Economical vulnerability Namibia: 69Burundi: 75 | 69 | 75 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Namibia: 60Burundi: 48 | 60 | 48 | |
| Internal Violence Index (IVI) Namibia: 9Burundi: 40 | 9 | 40 |
Revealed competitivenes and economic performances
Namibia: -Burundi: -
Breakdown by component
| Namibia | Burundi | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Namibia: 62Burundi: >2,000 | 62 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Namibia: 605Burundi: >2,000 | 605 | >2,000 |