Namibia and Brazil-India-China (BIC)
Price competitiveness
Namibia: 55Brazil-India-China (BIC): 47
Breakdown by component
Namibia | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 55 | 47 | |
Macroeconomic competitiveness Namibia: 42Brazil-India-China (BIC): 59 | 42 | 59 | |
Products competitiveness Namibia: 76Brazil-India-China (BIC): 46 | 76 | 46 |
Durability and resistance to vulnerabilities
Namibia: 57Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Namibia | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 57 | 84 | |
Economical vulnerability Namibia: 69Brazil-India-China (BIC): 36 | 69 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Namibia: 60Brazil-India-China (BIC): 55 | 60 | 55 | |
Internal Violence Index (IVI) Namibia: 9Brazil-India-China (BIC): 13 | 9 | 13 |
Revealed competitivenes and economic performances
Namibia: -Brazil-India-China (BIC): -
Breakdown by component
Namibia | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Namibia: 62Brazil-India-China (BIC): - | 62 | - | |
Weighted market shares index of the 5 major exported manufactured products Namibia: 605Brazil-India-China (BIC): - | 605 | - |