Price competitiveness
Namibia: 66Angola: 91
Breakdown by component
| Namibia | Angola | ||
|---|---|---|---|
| Price competitiveness | 66 | 91 | |
| Macroeconomic competitiveness Namibia: 41Angola: 68 | 41 | 68 | |
| Products competitiveness Namibia: 84Angola: 67 | 84 | 67 |
Durability and resistance to vulnerabilities
Namibia: 57Angola: 51
2020
Breakdown by component
| 2020 | Namibia | Angola | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 57 | 51 | |
| Economical vulnerability Namibia: 69Angola: 71 | 69 | 71 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Namibia: 60Angola: 50 | 60 | 50 | |
| Internal Violence Index (IVI) Namibia: 9Angola: 13 | 9 | 13 |
Revealed competitivenes and economic performances
Namibia: -Angola: -
Breakdown by component
| Namibia | Angola | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Namibia: 62Angola: 104 | 62 | 104 | |
| Weighted market shares index of the 5 major exported manufactured products Namibia: 605Angola: 1,363 | 605 | 1,363 |