Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mozambique: 40Guinea-Bissau: 41
2020
Breakdown by component
2020 | Mozambique | Guinea-Bissau | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 40 | 41 | |
National attractiveness Mozambique: 26Guinea-Bissau: 25 | 26 | 25 | |
Price competitiveness Mozambique: 56Guinea-Bissau: 36 | 56 | 36 | |
Durability and resistance to vulnerabilities Mozambique: 38Guinea-Bissau: 63 | 38 | 63 | |
Revealed competitivenes and economic performances Mozambique: -Guinea-Bissau: - | - | - |
National attractiveness
Mozambique: 26Guinea-Bissau: 25
2020
Breakdown by component
Price competitiveness
Mozambique: 0Guinea-Bissau: 29
Breakdown by component
Mozambique | Guinea-Bissau | ||
---|---|---|---|
Price competitiveness | 0 | 29 | |
Macroeconomic competitiveness Mozambique: 0Guinea-Bissau: 24 | 0 | 24 | |
Products competitiveness Mozambique: 29Guinea-Bissau: 42 | 29 | 42 |
Durability and resistance to vulnerabilities
Mozambique: 38Guinea-Bissau: 63
2020
Breakdown by component
2020 | Mozambique | Guinea-Bissau | |
---|---|---|---|
Durability and resistance to vulnerabilities | 38 | 63 | |
Economical vulnerability Mozambique: 64Guinea-Bissau: 89 | 64 | 89 | |
Physical Vulnerability to Climate Change Index (PVCCI) Mozambique: 56Guinea-Bissau: 52 | 56 | 52 | |
Internal Violence Index (IVI) Mozambique: 43Guinea-Bissau: 4 | 43 | 4 |
Revealed competitivenes and economic performances
Mozambique: -Guinea-Bissau: -
Breakdown by component
Mozambique | Guinea-Bissau | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Mozambique: 301Guinea-Bissau: 51 | 301 | 51 | |
Weighted market shares index of the 5 major exported manufactured products Mozambique: >2,000Guinea-Bissau: 0 | >2,000 | 0 |