Middle East and North Africa and Lesotho
National attractiveness
Middle East and North Africa: -Lesotho: 35
2020
Breakdown by component
2020 | Middle East and North Africa | Lesotho | |
---|---|---|---|
National attractiveness | - | 35 | |
Infrastructures Middle East and North Africa: -Lesotho: 34 | - | 34 | |
Market Middle East and North Africa: -Lesotho: 3 | - | 3 | |
Human and financial capital Middle East and North Africa: -Lesotho: 35 | - | 35 | |
Political and economic governance Middle East and North Africa: -Lesotho: 61 | - | 61 |
Price competitiveness
Middle East and North Africa: 72Lesotho: 31
Breakdown by component
Middle East and North Africa | Lesotho | ||
---|---|---|---|
Price competitiveness | 72 | 31 | |
Macroeconomic competitiveness Middle East and North Africa: 63Lesotho: 24 | 63 | 24 | |
Products competitiveness Middle East and North Africa: 58Lesotho: 34 | 58 | 34 |
Durability and resistance to vulnerabilities
Middle East and North Africa: 63Lesotho: 46
2020
Breakdown by component
2020 | Middle East and North Africa | Lesotho | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 46 | |
Economical vulnerability Middle East and North Africa: 47Lesotho: 71 | 47 | 71 | |
Physical Vulnerability to Climate Change Index (PVCCI) Middle East and North Africa: 61Lesotho: 50 | 61 | 50 | |
Internal Violence Index (IVI) Middle East and North Africa: 25Lesotho: 26 | 25 | 26 |
Revealed competitivenes and economic performances
Middle East and North Africa: -Lesotho: -
Breakdown by component
Middle East and North Africa | Lesotho | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Middle East and North Africa: -Lesotho: >2,000 | - | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Middle East and North Africa: -Lesotho: >2,000 | - | >2,000 |