Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mauritius: 82Swaziland: 54
2020
Breakdown by component
| 2020 | Mauritius | Swaziland | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 82 | 54 | |
| National attractiveness Mauritius: 86Swaziland: 41 | 86 | 41 | |
| Price competitiveness Mauritius: 69Swaziland: 62 | 69 | 62 | |
| Durability and resistance to vulnerabilities Mauritius: 90Swaziland: 59 | 90 | 59 | |
| Revealed competitivenes and economic performances Mauritius: -Swaziland: - | - | - |
Price competitiveness
Mauritius: 69Swaziland: 62
Breakdown by component
| Mauritius | Swaziland | ||
|---|---|---|---|
| Price competitiveness | 69 | 62 | |
| Macroeconomic competitiveness Mauritius: 58Swaziland: 44 | 58 | 44 | |
| Products competitiveness Mauritius: 55Swaziland: 75 | 55 | 75 |
Durability and resistance to vulnerabilities
Mauritius: 90Swaziland: 59
2020
Breakdown by component
| 2020 | Mauritius | Swaziland | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 90 | 59 | |
| Economical vulnerability Mauritius: 52Swaziland: 73 | 52 | 73 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Mauritius: 64Swaziland: 51 | 64 | 51 | |
| Internal Violence Index (IVI) Mauritius: 1Swaziland: 18 | 1 | 18 |
Revealed competitivenes and economic performances
Mauritius: -Swaziland: -
Breakdown by component
| Mauritius | Swaziland | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Mauritius: 75Swaziland: 120 | 75 | 120 | |
| Weighted market shares index of the 5 major exported manufactured products Mauritius: 52Swaziland: 67 | 52 | 67 |