Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mauritius: 82Lesotho: 42
2020
Breakdown by component
| 2020 | Mauritius | Lesotho | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 82 | 42 | |
| National attractiveness Mauritius: 86Lesotho: 35 | 86 | 35 | |
| Price competitiveness Mauritius: 69Lesotho: 44 | 69 | 44 | |
| Durability and resistance to vulnerabilities Mauritius: 90Lesotho: 46 | 90 | 46 | |
| Revealed competitivenes and economic performances Mauritius: -Lesotho: - | - | - |
National attractiveness
Mauritius: 86Lesotho: 35
2020
Breakdown by component
Price competitiveness
Mauritius: 83Lesotho: 48
Breakdown by component
| Mauritius | Lesotho | ||
|---|---|---|---|
| Price competitiveness | 83 | 48 | |
| Macroeconomic competitiveness Mauritius: 59Lesotho: 19 | 59 | 19 | |
| Products competitiveness Mauritius: 84Lesotho: 83 | 84 | 83 |
Durability and resistance to vulnerabilities
Mauritius: 90Lesotho: 46
2020
Breakdown by component
| 2020 | Mauritius | Lesotho | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 90 | 46 | |
| Economical vulnerability Mauritius: 52Lesotho: 71 | 52 | 71 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Mauritius: 64Lesotho: 50 | 64 | 50 | |
| Internal Violence Index (IVI) Mauritius: 1Lesotho: 26 | 1 | 26 |
Revealed competitivenes and economic performances
Mauritius: -Lesotho: -
Breakdown by component
| Mauritius | Lesotho | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Mauritius: 75Lesotho: >2,000 | 75 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Mauritius: 52Lesotho: >2,000 | 52 | >2,000 |