Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mauritius: 82Eritrea: -
2020
Breakdown by component
2020 | Mauritius | Eritrea | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 82 | - | |
National attractiveness Mauritius: 86Eritrea: - | 86 | - | |
Price competitiveness Mauritius: 69Eritrea: - | 69 | - | |
Durability and resistance to vulnerabilities Mauritius: 90Eritrea: 34 | 90 | 34 | |
Revealed competitivenes and economic performances Mauritius: -Eritrea: - | - | - |
National attractiveness
Mauritius: 86Eritrea: -
2020
Breakdown by component
Price competitiveness
Mauritius: 73Eritrea: -
Breakdown by component
Mauritius | Eritrea | ||
---|---|---|---|
Price competitiveness | 73 | - | |
Macroeconomic competitiveness Mauritius: 45Eritrea: 50 | 45 | 50 | |
Products competitiveness Mauritius: 73Eritrea: - | 73 | - |
Durability and resistance to vulnerabilities
Mauritius: 90Eritrea: 34
2020
Breakdown by component
2020 | Mauritius | Eritrea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 90 | 34 | |
Economical vulnerability Mauritius: 52Eritrea: 76 | 52 | 76 | |
Physical Vulnerability to Climate Change Index (PVCCI) Mauritius: 64Eritrea: 64 | 64 | 64 | |
Internal Violence Index (IVI) Mauritius: 1Eritrea: 14 | 1 | 14 |
Revealed competitivenes and economic performances
Mauritius: -Eritrea: -
Breakdown by component
Mauritius | Eritrea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Mauritius: 75Eritrea: 0 | 75 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Mauritius: 52Eritrea: 152 | 52 | 152 |