Mauritius and Equatorial Guinea
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mauritius: 82Equatorial Guinea: 55
2020
Breakdown by component
2020 | Mauritius | Equatorial Guinea | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 82 | 55 | |
National attractiveness Mauritius: 86Equatorial Guinea: 22 | 86 | 22 | |
Price competitiveness Mauritius: 69Equatorial Guinea: 44 | 69 | 44 | |
Durability and resistance to vulnerabilities Mauritius: 90Equatorial Guinea: 98 | 90 | 98 | |
Revealed competitivenes and economic performances Mauritius: -Equatorial Guinea: - | - | - |
National attractiveness
Mauritius: 86Equatorial Guinea: 22
2020
Breakdown by component
Price competitiveness
Mauritius: 73Equatorial Guinea: 100
Breakdown by component
Mauritius | Equatorial Guinea | ||
---|---|---|---|
Price competitiveness | 73 | 100 | |
Macroeconomic competitiveness Mauritius: 45Equatorial Guinea: 57 | 45 | 57 | |
Products competitiveness Mauritius: 73Equatorial Guinea: 92 | 73 | 92 |
Durability and resistance to vulnerabilities
Mauritius: 90Equatorial Guinea: 98
2020
Breakdown by component
2020 | Mauritius | Equatorial Guinea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 90 | 98 | |
Economical vulnerability Mauritius: 52Equatorial Guinea: 56 | 52 | 56 | |
Physical Vulnerability to Climate Change Index (PVCCI) Mauritius: 64Equatorial Guinea: 48 | 64 | 48 | |
Internal Violence Index (IVI) Mauritius: 1Equatorial Guinea: 15 | 1 | 15 |
Revealed competitivenes and economic performances
Mauritius: -Equatorial Guinea: -
Breakdown by component
Mauritius | Equatorial Guinea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Mauritius: 75Equatorial Guinea: 74 | 75 | 74 | |
Weighted market shares index of the 5 major exported manufactured products Mauritius: 52Equatorial Guinea: 36 | 52 | 36 |