Price competitiveness
Mauritania: 77Sudan: -
Breakdown by component
| Mauritania | Sudan | ||
|---|---|---|---|
| Price competitiveness | 77 | - | |
| Macroeconomic competitiveness Mauritania: 59Sudan: 72 | 59 | 72 | |
| Products competitiveness Mauritania: 65Sudan: - | 65 | - |
Durability and resistance to vulnerabilities
Mauritania: 42Sudan: 37
2020
Breakdown by component
| 2020 | Mauritania | Sudan | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 42 | 37 | |
| Economical vulnerability Mauritania: 74Sudan: 53 | 74 | 53 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Mauritania: 64Sudan: 66 | 64 | 66 | |
| Internal Violence Index (IVI) Mauritania: 12Sudan: 42 | 12 | 42 |
Revealed competitivenes and economic performances
Mauritania: -Sudan: -
Breakdown by component
| Mauritania | Sudan | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Mauritania: 655Sudan: 0 | 655 | 0 | |
| Weighted market shares index of the 5 major exported manufactured products Mauritania: >2,000Sudan: 0 | >2,000 | 0 |