Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mauritania: 53South Sudan: -
2020
Breakdown by component
| 2020 | Mauritania | South Sudan | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 53 | - | |
| National attractiveness Mauritania: 41South Sudan: - | 41 | - | |
| Price competitiveness Mauritania: 77South Sudan: - | 77 | - | |
| Durability and resistance to vulnerabilities Mauritania: 42South Sudan: 3 | 42 | 3 | |
| Revealed competitivenes and economic performances Mauritania: -South Sudan: - | - | - |
National attractiveness
Mauritania: 41South Sudan: -
2020
Breakdown by component
Price competitiveness
Mauritania: 77South Sudan: -
Breakdown by component
| Mauritania | South Sudan | ||
|---|---|---|---|
| Price competitiveness | 77 | - | |
| Macroeconomic competitiveness Mauritania: 59South Sudan: - | 59 | - | |
| Products competitiveness Mauritania: 65South Sudan: - | 65 | - |
Durability and resistance to vulnerabilities
Mauritania: 42South Sudan: 3
2020
Breakdown by component
| 2020 | Mauritania | South Sudan | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 42 | 3 | |
| Economical vulnerability Mauritania: 74South Sudan: 100 | 74 | 100 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Mauritania: 64South Sudan: 58 | 64 | 58 | |
| Internal Violence Index (IVI) Mauritania: 12South Sudan: 60 | 12 | 60 |
Revealed competitivenes and economic performances
Mauritania: -South Sudan: -
Breakdown by component
| Mauritania | South Sudan | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Mauritania: 98South Sudan: - | 98 | - | |
| Weighted market shares index of the 5 major exported manufactured products Mauritania: >2,000South Sudan: - | >2,000 | - |