Price competitiveness
Mauritania: 77Namibia: 66
Breakdown by component
| Mauritania | Namibia | ||
|---|---|---|---|
| Price competitiveness | 77 | 66 | |
| Macroeconomic competitiveness Mauritania: 59Namibia: 41 | 59 | 41 | |
| Products competitiveness Mauritania: 65Namibia: 84 | 65 | 84 |
Durability and resistance to vulnerabilities
Mauritania: 42Namibia: 57
2020
Breakdown by component
| 2020 | Mauritania | Namibia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 42 | 57 | |
| Economical vulnerability Mauritania: 74Namibia: 69 | 74 | 69 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Mauritania: 64Namibia: 60 | 64 | 60 | |
| Internal Violence Index (IVI) Mauritania: 12Namibia: 9 | 12 | 9 |
Revealed competitivenes and economic performances
Mauritania: -Namibia: -
Breakdown by component
| Mauritania | Namibia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Mauritania: 655Namibia: 62 | 655 | 62 | |
| Weighted market shares index of the 5 major exported manufactured products Mauritania: >2,000Namibia: 605 | >2,000 | 605 |