Price competitiveness
Mauritania: 77Mauritius: 69
Breakdown by component
| Mauritania | Mauritius | ||
|---|---|---|---|
| Price competitiveness | 77 | 69 | |
| Macroeconomic competitiveness Mauritania: 59Mauritius: 58 | 59 | 58 | |
| Products competitiveness Mauritania: 65Mauritius: 55 | 65 | 55 |
Durability and resistance to vulnerabilities
Mauritania: 42Mauritius: 90
2020
Breakdown by component
| 2020 | Mauritania | Mauritius | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 42 | 90 | |
| Economical vulnerability Mauritania: 74Mauritius: 52 | 74 | 52 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Mauritania: 64Mauritius: 64 | 64 | 64 | |
| Internal Violence Index (IVI) Mauritania: 12Mauritius: 1 | 12 | 1 |
Revealed competitivenes and economic performances
Mauritania: -Mauritius: -
Breakdown by component
| Mauritania | Mauritius | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Mauritania: 655Mauritius: 75 | 655 | 75 | |
| Weighted market shares index of the 5 major exported manufactured products Mauritania: >2,000Mauritius: 52 | >2,000 | 52 |