Price competitiveness
Mauritania: 77Brazil: 81
Breakdown by component
| Mauritania | Brazil | ||
|---|---|---|---|
| Price competitiveness | 77 | 81 | |
| Macroeconomic competitiveness Mauritania: 59Brazil: 54 | 59 | 54 | |
| Products competitiveness Mauritania: 65Brazil: 80 | 65 | 80 |
Durability and resistance to vulnerabilities
Mauritania: 42Brazil: 90
2020
Breakdown by component
| 2020 | Mauritania | Brazil | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 42 | 90 | |
| Economical vulnerability Mauritania: 74Brazil: 26 | 74 | 26 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Mauritania: 64Brazil: 48 | 64 | 48 | |
| Internal Violence Index (IVI) Mauritania: 12Brazil: 14 | 12 | 14 |
Revealed competitivenes and economic performances
Mauritania: -Brazil: -
Breakdown by component
| Mauritania | Brazil | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Mauritania: 655Brazil: 110 | 655 | 110 | |
| Weighted market shares index of the 5 major exported manufactured products Mauritania: >2,000Brazil: 100 | >2,000 | 100 |