National attractiveness
Libya: -Lesotho: 35
2020
Breakdown by component
| 2020 | Libya | Lesotho | |
|---|---|---|---|
| National attractiveness | - | 35 | |
| Infrastructures Libya: -Lesotho: 34 | - | 34 | |
| Market Libya: -Lesotho: 3 | - | 3 | |
| Human and financial capital Libya: -Lesotho: 35 | - | 35 | |
| Political and economic governance Libya: -Lesotho: 61 | - | 61 |
Price competitiveness
Libya: -Lesotho: 44
Breakdown by component
| Libya | Lesotho | ||
|---|---|---|---|
| Price competitiveness | - | 44 | |
| Macroeconomic competitiveness Libya: -Lesotho: 33 | - | 33 | |
| Products competitiveness Libya: -Lesotho: 71 | - | 71 |
Durability and resistance to vulnerabilities
Libya: 39Lesotho: 46
2020
Breakdown by component
| 2020 | Libya | Lesotho | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 39 | 46 | |
| Economical vulnerability Libya: 63Lesotho: 71 | 63 | 71 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Libya: 62Lesotho: 50 | 62 | 50 | |
| Internal Violence Index (IVI) Libya: 67Lesotho: 26 | 67 | 26 |
Revealed competitivenes and economic performances
Libya: -Lesotho: -
Breakdown by component
| Libya | Lesotho | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Libya: 101Lesotho: >2,000 | 101 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Libya: 17Lesotho: >2,000 | 17 | >2,000 |