National attractiveness
Libya: -Eritrea: -
Breakdown by component
| Libya | Eritrea | ||
|---|---|---|---|
| National attractiveness | - | - | |
| Infrastructures Libya: -Eritrea: - | - | - | |
| Market Libya: -Eritrea: - | - | - | |
| Human and financial capital Libya: -Eritrea: - | - | - | |
| Political and economic governance Libya: -Eritrea: - | - | - |
Price competitiveness
Libya: -Eritrea: -
Breakdown by component
| Libya | Eritrea | ||
|---|---|---|---|
| Price competitiveness | - | - | |
| Macroeconomic competitiveness Libya: -Eritrea: 38 | - | 38 | |
| Products competitiveness Libya: -Eritrea: - | - | - |
Durability and resistance to vulnerabilities
Libya: 39Eritrea: 34
2020
Breakdown by component
| 2020 | Libya | Eritrea | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 39 | 34 | |
| Economical vulnerability Libya: 63Eritrea: 76 | 63 | 76 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Libya: 62Eritrea: 64 | 62 | 64 | |
| Internal Violence Index (IVI) Libya: 67Eritrea: 14 | 67 | 14 |
Revealed competitivenes and economic performances
Libya: -Eritrea: -
Breakdown by component
| Libya | Eritrea | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Libya: 101Eritrea: 0 | 101 | 0 | |
| Weighted market shares index of the 5 major exported manufactured products Libya: 17Eritrea: 152 | 17 | 152 |