Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Liberia: 41Tunisia: 82
2020
Breakdown by component
| 2020 | Liberia | Tunisia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 41 | 82 | |
| National attractiveness Liberia: 26Tunisia: 80 | 26 | 80 | |
| Price competitiveness Liberia: 32Tunisia: 94 | 32 | 94 | |
| Durability and resistance to vulnerabilities Liberia: 66Tunisia: 72 | 66 | 72 | |
| Revealed competitivenes and economic performances Liberia: -Tunisia: - | - | - |
National attractiveness
Liberia: 26Tunisia: 80
2020
Breakdown by component
Price competitiveness
Liberia: 32Tunisia: 94
Breakdown by component
| Liberia | Tunisia | ||
|---|---|---|---|
| Price competitiveness | 32 | 94 | |
| Macroeconomic competitiveness Liberia: 31Tunisia: 65 | 31 | 65 | |
| Products competitiveness Liberia: 59Tunisia: 77 | 59 | 77 |
Durability and resistance to vulnerabilities
Liberia: 66Tunisia: 72
2020
Breakdown by component
| 2020 | Liberia | Tunisia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 66 | 72 | |
| Economical vulnerability Liberia: 78Tunisia: 47 | 78 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Liberia: 46Tunisia: 60 | 46 | 60 | |
| Internal Violence Index (IVI) Liberia: 8Tunisia: 19 | 8 | 19 |
Revealed competitivenes and economic performances
Liberia: -Tunisia: -
Breakdown by component
| Liberia | Tunisia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Liberia: >2,000Tunisia: 59 | >2,000 | 59 | |
| Weighted market shares index of the 5 major exported manufactured products Liberia: >2,000Tunisia: 110 | >2,000 | 110 |