Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Liberia: 41Botswana: 61
2020
Breakdown by component
| 2020 | Liberia | Botswana | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 41 | 61 | |
| National attractiveness Liberia: 26Botswana: 68 | 26 | 68 | |
| Price competitiveness Liberia: 32Botswana: 77 | 32 | 77 | |
| Durability and resistance to vulnerabilities Liberia: 66Botswana: 37 | 66 | 37 | |
| Revealed competitivenes and economic performances Liberia: -Botswana: - | - | - |
National attractiveness
Liberia: 26Botswana: 68
2020
Breakdown by component
Price competitiveness
Liberia: 26Botswana: 86
Breakdown by component
| Liberia | Botswana | ||
|---|---|---|---|
| Price competitiveness | 26 | 86 | |
| Macroeconomic competitiveness Liberia: 21Botswana: 52 | 21 | 52 | |
| Products competitiveness Liberia: 52Botswana: 85 | 52 | 85 |
Durability and resistance to vulnerabilities
Liberia: 66Botswana: 37
2020
Breakdown by component
| 2020 | Liberia | Botswana | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 66 | 37 | |
| Economical vulnerability Liberia: 78Botswana: 77 | 78 | 77 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Liberia: 46Botswana: 61 | 46 | 61 | |
| Internal Violence Index (IVI) Liberia: 8Botswana: 10 | 8 | 10 |
Revealed competitivenes and economic performances
Liberia: -Botswana: -
Breakdown by component
| Liberia | Botswana | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Liberia: >2,000Botswana: 22 | >2,000 | 22 | |
| Weighted market shares index of the 5 major exported manufactured products Liberia: 100Botswana: 599 | 100 | 599 |