Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42Zimbabwe: -
2020
Breakdown by component
| 2020 | Lesotho | Zimbabwe | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 42 | - | |
| National attractiveness Lesotho: 35Zimbabwe: 27 | 35 | 27 | |
| Price competitiveness Lesotho: 44Zimbabwe: - | 44 | - | |
| Durability and resistance to vulnerabilities Lesotho: 46Zimbabwe: 40 | 46 | 40 | |
| Revealed competitivenes and economic performances Lesotho: -Zimbabwe: - | - | - |
Price competitiveness
Lesotho: 44Zimbabwe: -
Breakdown by component
| Lesotho | Zimbabwe | ||
|---|---|---|---|
| Price competitiveness | 44 | - | |
| Macroeconomic competitiveness Lesotho: 33Zimbabwe: 11 | 33 | 11 | |
| Products competitiveness Lesotho: 71Zimbabwe: - | 71 | - |
Durability and resistance to vulnerabilities
Lesotho: 46Zimbabwe: 40
2020
Breakdown by component
| 2020 | Lesotho | Zimbabwe | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 46 | 40 | |
| Economical vulnerability Lesotho: 71Zimbabwe: 72 | 71 | 72 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Zimbabwe: 57 | 50 | 57 | |
| Internal Violence Index (IVI) Lesotho: 26Zimbabwe: 11 | 26 | 11 |
Revealed competitivenes and economic performances
Lesotho: -Zimbabwe: -
Breakdown by component
| Lesotho | Zimbabwe | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000Zimbabwe: 86 | >2,000 | 86 | |
| Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Zimbabwe: 64 | >2,000 | 64 |