Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42Rwanda: 55
2020
Breakdown by component
| 2020 | Lesotho | Rwanda | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 42 | 55 | |
| National attractiveness Lesotho: 35Rwanda: 38 | 35 | 38 | |
| Price competitiveness Lesotho: 44Rwanda: 54 | 44 | 54 | |
| Durability and resistance to vulnerabilities Lesotho: 46Rwanda: 72 | 46 | 72 | |
| Revealed competitivenes and economic performances Lesotho: -Rwanda: - | - | - |
National attractiveness
Lesotho: 35Rwanda: 38
2020
Breakdown by component
Price competitiveness
Lesotho: 22Rwanda: 35
Breakdown by component
| Lesotho | Rwanda | ||
|---|---|---|---|
| Price competitiveness | 22 | 35 | |
| Macroeconomic competitiveness Lesotho: 20Rwanda: 28 | 20 | 28 | |
| Products competitiveness Lesotho: 35Rwanda: 44 | 35 | 44 |
Durability and resistance to vulnerabilities
Lesotho: 46Rwanda: 72
2020
Breakdown by component
| 2020 | Lesotho | Rwanda | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 46 | 72 | |
| Economical vulnerability Lesotho: 71Rwanda: 63 | 71 | 63 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Rwanda: 48 | 50 | 48 | |
| Internal Violence Index (IVI) Lesotho: 26Rwanda: 16 | 26 | 16 |
Revealed competitivenes and economic performances
Lesotho: -Rwanda: -
Breakdown by component
| Lesotho | Rwanda | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000Rwanda: >2,000 | >2,000 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Rwanda: >2,000 | >2,000 | >2,000 |