Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42Nigeria: 45
2020
Breakdown by component
2020 | Lesotho | Nigeria | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 42 | 45 | |
National attractiveness Lesotho: 35Nigeria: 42 | 35 | 42 | |
Price competitiveness Lesotho: 44Nigeria: 49 | 44 | 49 | |
Durability and resistance to vulnerabilities Lesotho: 46Nigeria: 43 | 46 | 43 | |
Revealed competitivenes and economic performances Lesotho: -Nigeria: - | - | - |
National attractiveness
Lesotho: 35Nigeria: 42
2020
Breakdown by component
Price competitiveness
Lesotho: 52Nigeria: 71
Breakdown by component
Lesotho | Nigeria | ||
---|---|---|---|
Price competitiveness | 52 | 71 | |
Macroeconomic competitiveness Lesotho: 36Nigeria: 54 | 36 | 54 | |
Products competitiveness Lesotho: 63Nigeria: 63 | 63 | 63 |
Durability and resistance to vulnerabilities
Lesotho: 46Nigeria: 43
2020
Breakdown by component
2020 | Lesotho | Nigeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 46 | 43 | |
Economical vulnerability Lesotho: 71Nigeria: 47 | 71 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Nigeria: 53 | 50 | 53 | |
Internal Violence Index (IVI) Lesotho: 26Nigeria: 51 | 26 | 51 |
Revealed competitivenes and economic performances
Lesotho: -Nigeria: -
Breakdown by component
Lesotho | Nigeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000Nigeria: 210 | >2,000 | 210 | |
Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Nigeria: 77 | >2,000 | 77 |