Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42Kenya: 45
2020
Breakdown by component
| 2020 | Lesotho | Kenya | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 42 | 45 | |
| National attractiveness Lesotho: 35Kenya: 50 | 35 | 50 | |
| Price competitiveness Lesotho: 44Kenya: 23 | 44 | 23 | |
| Durability and resistance to vulnerabilities Lesotho: 46Kenya: 63 | 46 | 63 | |
| Revealed competitivenes and economic performances Lesotho: -Kenya: - | - | - |
National attractiveness
Lesotho: 35Kenya: 50
2020
Breakdown by component
Price competitiveness
Lesotho: 53Kenya: 27
Breakdown by component
| Lesotho | Kenya | ||
|---|---|---|---|
| Price competitiveness | 53 | 27 | |
| Macroeconomic competitiveness Lesotho: 40Kenya: 44 | 40 | 44 | |
| Products competitiveness Lesotho: 72Kenya: 28 | 72 | 28 |
Durability and resistance to vulnerabilities
Lesotho: 46Kenya: 63
2020
Breakdown by component
| 2020 | Lesotho | Kenya | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 46 | 63 | |
| Economical vulnerability Lesotho: 71Kenya: 55 | 71 | 55 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Kenya: 57 | 50 | 57 | |
| Internal Violence Index (IVI) Lesotho: 26Kenya: 27 | 26 | 27 |
Revealed competitivenes and economic performances
Lesotho: -Kenya: -
Breakdown by component
| Lesotho | Kenya | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000Kenya: 112 | >2,000 | 112 | |
| Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Kenya: 79 | >2,000 | 79 |