Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42India: 77
2020
Breakdown by component
| 2020 | Lesotho | India | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 42 | 77 | |
| National attractiveness Lesotho: 35India: 80 | 35 | 80 | |
| Price competitiveness Lesotho: 44India: 78 | 44 | 78 | |
| Durability and resistance to vulnerabilities Lesotho: 46India: 72 | 46 | 72 | |
| Revealed competitivenes and economic performances Lesotho: -India: - | - | - |
National attractiveness
Lesotho: 35India: 80
2020
Breakdown by component
Price competitiveness
Lesotho: 70India: 89
Breakdown by component
| Lesotho | India | ||
|---|---|---|---|
| Price competitiveness | 70 | 89 | |
| Macroeconomic competitiveness Lesotho: 42India: 68 | 42 | 68 | |
| Products competitiveness Lesotho: 80India: 58 | 80 | 58 |
Durability and resistance to vulnerabilities
Lesotho: 46India: 72
2020
Breakdown by component
| 2020 | Lesotho | India | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 46 | 72 | |
| Economical vulnerability Lesotho: 71India: 41 | 71 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50India: 60 | 50 | 60 | |
| Internal Violence Index (IVI) Lesotho: 26India: 17 | 26 | 17 |
Revealed competitivenes and economic performances
Lesotho: -India: -
Breakdown by component
| Lesotho | India | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000India: 198 | >2,000 | 198 | |
| Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000India: 258 | >2,000 | 258 |