Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42Ethiopia: 37
2020
Breakdown by component
| 2020 | Lesotho | Ethiopia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 42 | 37 | |
| National attractiveness Lesotho: 35Ethiopia: 35 | 35 | 35 | |
| Price competitiveness Lesotho: 44Ethiopia: 24 | 44 | 24 | |
| Durability and resistance to vulnerabilities Lesotho: 46Ethiopia: 52 | 46 | 52 | |
| Revealed competitivenes and economic performances Lesotho: -Ethiopia: - | - | - |
National attractiveness
Lesotho: 35Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Lesotho: 3Ethiopia: 44
Breakdown by component
| Lesotho | Ethiopia | ||
|---|---|---|---|
| Price competitiveness | 3 | 44 | |
| Macroeconomic competitiveness Lesotho: 31Ethiopia: 40 | 31 | 40 | |
| Products competitiveness Lesotho: 31Ethiopia: 64 | 31 | 64 |
Durability and resistance to vulnerabilities
Lesotho: 46Ethiopia: 52
2020
Breakdown by component
| 2020 | Lesotho | Ethiopia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 46 | 52 | |
| Economical vulnerability Lesotho: 71Ethiopia: 49 | 71 | 49 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Ethiopia: 53 | 50 | 53 | |
| Internal Violence Index (IVI) Lesotho: 26Ethiopia: 37 | 26 | 37 |
Revealed competitivenes and economic performances
Lesotho: -Ethiopia: -
Breakdown by component
| Lesotho | Ethiopia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000Ethiopia: 180 | >2,000 | 180 | |
| Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Ethiopia: >2,000 | >2,000 | >2,000 |