National attractiveness
Lesotho: 35Eritrea: -
2020
Breakdown by component
2020 | Lesotho | Eritrea | |
---|---|---|---|
National attractiveness | 35 | - | |
Infrastructures Lesotho: 34Eritrea: - | 34 | - | |
Market Lesotho: 3Eritrea: - | 3 | - | |
Human and financial capital Lesotho: 35Eritrea: - | 35 | - | |
Political and economic governance Lesotho: 61Eritrea: - | 61 | - |
Price competitiveness
Lesotho: 44Eritrea: -
Breakdown by component
Lesotho | Eritrea | ||
---|---|---|---|
Price competitiveness | 44 | - | |
Macroeconomic competitiveness Lesotho: 33Eritrea: - | 33 | - | |
Products competitiveness Lesotho: 71Eritrea: - | 71 | - |
Durability and resistance to vulnerabilities
Lesotho: 46Eritrea: 34
2020
Breakdown by component
2020 | Lesotho | Eritrea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 46 | 34 | |
Economical vulnerability Lesotho: 71Eritrea: 76 | 71 | 76 | |
Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Eritrea: 64 | 50 | 64 | |
Internal Violence Index (IVI) Lesotho: 26Eritrea: 14 | 26 | 14 |
Revealed competitivenes and economic performances
Lesotho: -Eritrea: -
Breakdown by component
Lesotho | Eritrea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000Eritrea: 0 | >2,000 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Eritrea: 152 | >2,000 | 152 |