Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42Equatorial Guinea: 55
2020
Breakdown by component
2020 | Lesotho | Equatorial Guinea | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 42 | 55 | |
National attractiveness Lesotho: 35Equatorial Guinea: 22 | 35 | 22 | |
Price competitiveness Lesotho: 44Equatorial Guinea: 44 | 44 | 44 | |
Durability and resistance to vulnerabilities Lesotho: 46Equatorial Guinea: 98 | 46 | 98 | |
Revealed competitivenes and economic performances Lesotho: -Equatorial Guinea: - | - | - |
National attractiveness
Lesotho: 35Equatorial Guinea: 22
2020
Breakdown by component
Price competitiveness
Lesotho: 44Equatorial Guinea: 44
Breakdown by component
Lesotho | Equatorial Guinea | ||
---|---|---|---|
Price competitiveness | 44 | 44 | |
Macroeconomic competitiveness Lesotho: 33Equatorial Guinea: 44 | 33 | 44 | |
Products competitiveness Lesotho: 71Equatorial Guinea: 48 | 71 | 48 |
Durability and resistance to vulnerabilities
Lesotho: 46Equatorial Guinea: 98
2020
Breakdown by component
2020 | Lesotho | Equatorial Guinea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 46 | 98 | |
Economical vulnerability Lesotho: 71Equatorial Guinea: 56 | 71 | 56 | |
Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Equatorial Guinea: 48 | 50 | 48 | |
Internal Violence Index (IVI) Lesotho: 26Equatorial Guinea: 15 | 26 | 15 |
Revealed competitivenes and economic performances
Lesotho: -Equatorial Guinea: -
Breakdown by component
Lesotho | Equatorial Guinea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000Equatorial Guinea: >2,000 | >2,000 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Equatorial Guinea: >2,000 | >2,000 | >2,000 |