Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42Chad: 19
2020
Breakdown by component
| 2020 | Lesotho | Chad | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 42 | 19 | |
| National attractiveness Lesotho: 35Chad: 8 | 35 | 8 | |
| Price competitiveness Lesotho: 44Chad: 35 | 44 | 35 | |
| Durability and resistance to vulnerabilities Lesotho: 46Chad: 12 | 46 | 12 | |
| Revealed competitivenes and economic performances Lesotho: -Chad: - | - | - |
National attractiveness
Lesotho: 35Chad: 8
2020
Breakdown by component
Price competitiveness
Lesotho: 23Chad: 15
Breakdown by component
| Lesotho | Chad | ||
|---|---|---|---|
| Price competitiveness | 23 | 15 | |
| Macroeconomic competitiveness Lesotho: 37Chad: 22 | 37 | 22 | |
| Products competitiveness Lesotho: 38Chad: 43 | 38 | 43 |
Durability and resistance to vulnerabilities
Lesotho: 46Chad: 12
2020
Breakdown by component
| 2020 | Lesotho | Chad | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 46 | 12 | |
| Economical vulnerability Lesotho: 71Chad: 84 | 71 | 84 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Chad: 63 | 50 | 63 | |
| Internal Violence Index (IVI) Lesotho: 26Chad: 42 | 26 | 42 |
Revealed competitivenes and economic performances
Lesotho: -Chad: -
Breakdown by component
| Lesotho | Chad | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000Chad: >2,000 | >2,000 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Chad: >2,000 | >2,000 | >2,000 |