Lesotho and Central African Republic
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42Central African Republic: 19
2020
Breakdown by component
2020 | Lesotho | Central African Republic | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 42 | 19 | |
National attractiveness Lesotho: 35Central African Republic: 0 | 35 | 0 | |
Price competitiveness Lesotho: 44Central African Republic: 7 | 44 | 7 | |
Durability and resistance to vulnerabilities Lesotho: 46Central African Republic: 50 | 46 | 50 | |
Revealed competitivenes and economic performances Lesotho: -Central African Republic: - | - | - |
National attractiveness
Lesotho: 35Central African Republic: 0
2020
Breakdown by component
Price competitiveness
Lesotho: 48Central African Republic: 40
Breakdown by component
Lesotho | Central African Republic | ||
---|---|---|---|
Price competitiveness | 48 | 40 | |
Macroeconomic competitiveness Lesotho: 19Central African Republic: 18 | 19 | 18 | |
Products competitiveness Lesotho: 83Central African Republic: 72 | 83 | 72 |
Durability and resistance to vulnerabilities
Lesotho: 46Central African Republic: 50
2020
Breakdown by component
2020 | Lesotho | Central African Republic | |
---|---|---|---|
Durability and resistance to vulnerabilities | 46 | 50 | |
Economical vulnerability Lesotho: 71Central African Republic: 63 | 71 | 63 | |
Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Central African Republic: 49 | 50 | 49 | |
Internal Violence Index (IVI) Lesotho: 26Central African Republic: 61 | 26 | 61 |
Revealed competitivenes and economic performances
Lesotho: -Central African Republic: -
Breakdown by component
Lesotho | Central African Republic | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000Central African Republic: 62 | >2,000 | 62 | |
Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Central African Republic: 0 | >2,000 | 0 |