Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42Cameroon: 55
2020
Breakdown by component
| 2020 | Lesotho | Cameroon | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 42 | 55 | |
| National attractiveness Lesotho: 35Cameroon: 38 | 35 | 38 | |
| Price competitiveness Lesotho: 44Cameroon: 61 | 44 | 61 | |
| Durability and resistance to vulnerabilities Lesotho: 46Cameroon: 65 | 46 | 65 | |
| Revealed competitivenes and economic performances Lesotho: -Cameroon: - | - | - |
National attractiveness
Lesotho: 35Cameroon: 38
2020
Breakdown by component
Price competitiveness
Lesotho: 44Cameroon: 61
Breakdown by component
| Lesotho | Cameroon | ||
|---|---|---|---|
| Price competitiveness | 44 | 61 | |
| Macroeconomic competitiveness Lesotho: 33Cameroon: 46 | 33 | 46 | |
| Products competitiveness Lesotho: 71Cameroon: 70 | 71 | 70 |
Durability and resistance to vulnerabilities
Lesotho: 46Cameroon: 65
2020
Breakdown by component
| 2020 | Lesotho | Cameroon | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 46 | 65 | |
| Economical vulnerability Lesotho: 71Cameroon: 41 | 71 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Cameroon: 48 | 50 | 48 | |
| Internal Violence Index (IVI) Lesotho: 26Cameroon: 57 | 26 | 57 |
Revealed competitivenes and economic performances
Lesotho: -Cameroon: -
Breakdown by component
| Lesotho | Cameroon | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: 100Cameroon: 97 | 100 | 97 | |
| Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Cameroon: 134 | >2,000 | 134 |