Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42Burundi: 30
2020
Breakdown by component
| 2020 | Lesotho | Burundi | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 42 | 30 | |
| National attractiveness Lesotho: 35Burundi: 14 | 35 | 14 | |
| Price competitiveness Lesotho: 44Burundi: 32 | 44 | 32 | |
| Durability and resistance to vulnerabilities Lesotho: 46Burundi: 45 | 46 | 45 | |
| Revealed competitivenes and economic performances Lesotho: -Burundi: - | - | - |
National attractiveness
Lesotho: 35Burundi: 14
2020
Breakdown by component
Price competitiveness
Lesotho: 3Burundi: 24
Breakdown by component
| Lesotho | Burundi | ||
|---|---|---|---|
| Price competitiveness | 3 | 24 | |
| Macroeconomic competitiveness Lesotho: 31Burundi: 30 | 31 | 30 | |
| Products competitiveness Lesotho: 31Burundi: 58 | 31 | 58 |
Durability and resistance to vulnerabilities
Lesotho: 46Burundi: 45
2020
Breakdown by component
| 2020 | Lesotho | Burundi | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 46 | 45 | |
| Economical vulnerability Lesotho: 71Burundi: 75 | 71 | 75 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Burundi: 48 | 50 | 48 | |
| Internal Violence Index (IVI) Lesotho: 26Burundi: 40 | 26 | 40 |
Revealed competitivenes and economic performances
Lesotho: -Burundi: -
Breakdown by component
| Lesotho | Burundi | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000Burundi: >2,000 | >2,000 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Burundi: >2,000 | >2,000 | >2,000 |