Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42Botswana: 61
2020
Breakdown by component
2020 | Lesotho | Botswana | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 42 | 61 | |
National attractiveness Lesotho: 35Botswana: 68 | 35 | 68 | |
Price competitiveness Lesotho: 44Botswana: 77 | 44 | 77 | |
Durability and resistance to vulnerabilities Lesotho: 46Botswana: 37 | 46 | 37 | |
Revealed competitivenes and economic performances Lesotho: -Botswana: - | - | - |
Price competitiveness
Lesotho: 44Botswana: 77
Breakdown by component
Lesotho | Botswana | ||
---|---|---|---|
Price competitiveness | 44 | 77 | |
Macroeconomic competitiveness Lesotho: 33Botswana: 52 | 33 | 52 | |
Products competitiveness Lesotho: 71Botswana: 78 | 71 | 78 |
Durability and resistance to vulnerabilities
Lesotho: 46Botswana: 37
2020
Breakdown by component
2020 | Lesotho | Botswana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 46 | 37 | |
Economical vulnerability Lesotho: 71Botswana: 77 | 71 | 77 | |
Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Botswana: 61 | 50 | 61 | |
Internal Violence Index (IVI) Lesotho: 26Botswana: 10 | 26 | 10 |
Revealed competitivenes and economic performances
Lesotho: -Botswana: -
Breakdown by component
Lesotho | Botswana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000Botswana: 22 | >2,000 | 22 | |
Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Botswana: 599 | >2,000 | 599 |