Price competitiveness
Kenya: 23South Africa: 85
Breakdown by component
Kenya | South Africa | ||
---|---|---|---|
Price competitiveness | 23 | 85 | |
Macroeconomic competitiveness Kenya: 41South Africa: 56 | 41 | 56 | |
Products competitiveness Kenya: 24South Africa: 83 | 24 | 83 |
Durability and resistance to vulnerabilities
Kenya: 63South Africa: 63
2020
Breakdown by component
2020 | Kenya | South Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 63 | |
Economical vulnerability Kenya: 55South Africa: 41 | 55 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Kenya: 57South Africa: 58 | 57 | 58 | |
Internal Violence Index (IVI) Kenya: 27South Africa: 22 | 27 | 22 |
Revealed competitivenes and economic performances
Kenya: -South Africa: -
Breakdown by component
Kenya | South Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Kenya: 112South Africa: 97 | 112 | 97 | |
Weighted market shares index of the 5 major exported manufactured products Kenya: 79South Africa: 131 | 79 | 131 |