Price competitiveness
Kenya: 23Senegal: 54
Breakdown by component
Kenya | Senegal | ||
---|---|---|---|
Price competitiveness | 23 | 54 | |
Macroeconomic competitiveness Kenya: 41Senegal: 39 | 41 | 39 | |
Products competitiveness Kenya: 24Senegal: 72 | 24 | 72 |
Durability and resistance to vulnerabilities
Kenya: 63Senegal: 48
2020
Breakdown by component
2020 | Kenya | Senegal | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 48 | |
Economical vulnerability Kenya: 55Senegal: 72 | 55 | 72 | |
Physical Vulnerability to Climate Change Index (PVCCI) Kenya: 57Senegal: 61 | 57 | 61 | |
Internal Violence Index (IVI) Kenya: 27Senegal: 9 | 27 | 9 |
Revealed competitivenes and economic performances
Kenya: -Senegal: -
Breakdown by component
Kenya | Senegal | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Kenya: 112Senegal: 244 | 112 | 244 | |
Weighted market shares index of the 5 major exported manufactured products Kenya: 79Senegal: 159 | 79 | 159 |