Price competitiveness
Kenya: 23Benin: 51
Breakdown by component
Kenya | Benin | ||
---|---|---|---|
Price competitiveness | 23 | 51 | |
Macroeconomic competitiveness Kenya: 41Benin: 40 | 41 | 40 | |
Products competitiveness Kenya: 24Benin: 65 | 24 | 65 |
Durability and resistance to vulnerabilities
Kenya: 63Benin: 66
2020
Breakdown by component
2020 | Kenya | Benin | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 66 | |
Economical vulnerability Kenya: 55Benin: 62 | 55 | 62 | |
Physical Vulnerability to Climate Change Index (PVCCI) Kenya: 57Benin: 52 | 57 | 52 | |
Internal Violence Index (IVI) Kenya: 27Benin: 21 | 27 | 21 |
Revealed competitivenes and economic performances
Kenya: -Benin: -
Breakdown by component
Kenya | Benin | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Kenya: 112Benin: 253 | 112 | 253 | |
Weighted market shares index of the 5 major exported manufactured products Kenya: 79Benin: 261 | 79 | 261 |