Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Zimbabwe: -
2020
Breakdown by component
2020 | India | Zimbabwe | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | - | |
National attractiveness India: 80Zimbabwe: 27 | 80 | 27 | |
Price competitiveness India: 78Zimbabwe: - | 78 | - | |
Durability and resistance to vulnerabilities India: 72Zimbabwe: 40 | 72 | 40 | |
Revealed competitivenes and economic performances India: -Zimbabwe: - | - | - |
National attractiveness
India: 80Zimbabwe: 27
2020
Breakdown by component
Price competitiveness
India: 38Zimbabwe: -
Breakdown by component
India | Zimbabwe | ||
---|---|---|---|
Price competitiveness | 38 | - | |
Macroeconomic competitiveness India: 58Zimbabwe: 36 | 58 | 36 | |
Products competitiveness India: 13Zimbabwe: - | 13 | - |
Durability and resistance to vulnerabilities
India: 72Zimbabwe: 40
2020
Breakdown by component
2020 | India | Zimbabwe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 40 | |
Economical vulnerability India: 41Zimbabwe: 72 | 41 | 72 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Zimbabwe: 57 | 60 | 57 | |
Internal Violence Index (IVI) India: 17Zimbabwe: 11 | 17 | 11 |
Revealed competitivenes and economic performances
India: -Zimbabwe: -
Breakdown by component
India | Zimbabwe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Zimbabwe: 86 | 198 | 86 | |
Weighted market shares index of the 5 major exported manufactured products India: 258Zimbabwe: 64 | 258 | 64 |