Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Tunisia: 82
2020
Breakdown by component
2020 | India | Tunisia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | 82 | |
National attractiveness India: 80Tunisia: 80 | 80 | 80 | |
Price competitiveness India: 78Tunisia: 94 | 78 | 94 | |
Durability and resistance to vulnerabilities India: 72Tunisia: 72 | 72 | 72 | |
Revealed competitivenes and economic performances India: -Tunisia: - | - | - |
National attractiveness
India: 80Tunisia: 80
2020
Breakdown by component
Price competitiveness
India: 78Tunisia: 94
Breakdown by component
India | Tunisia | ||
---|---|---|---|
Price competitiveness | 78 | 94 | |
Macroeconomic competitiveness India: 66Tunisia: 65 | 66 | 65 | |
Products competitiveness India: 54Tunisia: 77 | 54 | 77 |
Durability and resistance to vulnerabilities
India: 72Tunisia: 72
2020
Breakdown by component
2020 | India | Tunisia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 72 | |
Economical vulnerability India: 41Tunisia: 47 | 41 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Tunisia: 60 | 60 | 60 | |
Internal Violence Index (IVI) India: 17Tunisia: 19 | 17 | 19 |
Revealed competitivenes and economic performances
India: -Tunisia: -
Breakdown by component
India | Tunisia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 240Tunisia: 134 | 240 | 134 | |
Weighted market shares index of the 5 major exported manufactured products India: 248Tunisia: 1,812 | 248 | 1,812 |