Price competitiveness
India: 78Togo: 39
Breakdown by component
India | Togo | ||
---|---|---|---|
Price competitiveness | 78 | 39 | |
Macroeconomic competitiveness India: 66Togo: 31 | 66 | 31 | |
Products competitiveness India: 54Togo: 67 | 54 | 67 |
Durability and resistance to vulnerabilities
India: 72Togo: 84
2020
Breakdown by component
2020 | India | Togo | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 84 | |
Economical vulnerability India: 41Togo: 55 | 41 | 55 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Togo: 51 | 60 | 51 | |
Internal Violence Index (IVI) India: 17Togo: 20 | 17 | 20 |
Revealed competitivenes and economic performances
India: -Togo: -
Breakdown by component
India | Togo | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Togo: 116 | 198 | 116 | |
Weighted market shares index of the 5 major exported manufactured products India: 258Togo: 316 | 258 | 316 |