Price competitiveness
India: 78Tanzania: 46
Breakdown by component
India | Tanzania | ||
---|---|---|---|
Price competitiveness | 78 | 46 | |
Macroeconomic competitiveness India: 66Tanzania: 39 | 66 | 39 | |
Products competitiveness India: 54Tanzania: 61 | 54 | 61 |
Durability and resistance to vulnerabilities
India: 72Tanzania: 73
2020
Breakdown by component
2020 | India | Tanzania | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 73 | |
Economical vulnerability India: 41Tanzania: 47 | 41 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Tanzania: 51 | 60 | 51 | |
Internal Violence Index (IVI) India: 17Tanzania: 12 | 17 | 12 |
Revealed competitivenes and economic performances
India: -Tanzania: -
Breakdown by component
India | Tanzania | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Tanzania: 162 | 198 | 162 | |
Weighted market shares index of the 5 major exported manufactured products India: 258Tanzania: 99 | 258 | 99 |