Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Swaziland: 54
2020
Breakdown by component
2020 | India | Swaziland | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | 54 | |
National attractiveness India: 80Swaziland: 41 | 80 | 41 | |
Price competitiveness India: 78Swaziland: 62 | 78 | 62 | |
Durability and resistance to vulnerabilities India: 72Swaziland: 59 | 72 | 59 | |
Revealed competitivenes and economic performances India: -Swaziland: - | - | - |
National attractiveness
India: 80Swaziland: 41
2020
Breakdown by component
Price competitiveness
India: 65Swaziland: 55
Breakdown by component
India | Swaziland | ||
---|---|---|---|
Price competitiveness | 65 | 55 | |
Macroeconomic competitiveness India: 71Swaziland: 45 | 71 | 45 | |
Products competitiveness India: 56Swaziland: 72 | 56 | 72 |
Durability and resistance to vulnerabilities
India: 72Swaziland: 59
2020
Breakdown by component
2020 | India | Swaziland | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 59 | |
Economical vulnerability India: 41Swaziland: 73 | 41 | 73 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Swaziland: 51 | 60 | 51 | |
Internal Violence Index (IVI) India: 17Swaziland: 18 | 17 | 18 |
Revealed competitivenes and economic performances
India: -Swaziland: -
Breakdown by component
India | Swaziland | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Swaziland: 120 | 198 | 120 | |
Weighted market shares index of the 5 major exported manufactured products India: 258Swaziland: 67 | 258 | 67 |