Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Sudan: -
2020
Breakdown by component
| 2020 | India | Sudan | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 77 | - | |
| National attractiveness India: 80Sudan: 30 | 80 | 30 | |
| Price competitiveness India: 78Sudan: - | 78 | - | |
| Durability and resistance to vulnerabilities India: 72Sudan: 37 | 72 | 37 | |
| Revealed competitivenes and economic performances India: -Sudan: - | - | - |
National attractiveness
India: 80Sudan: 30
2020
Breakdown by component
Price competitiveness
India: 70Sudan: -
Breakdown by component
| India | Sudan | ||
|---|---|---|---|
| Price competitiveness | 70 | - | |
| Macroeconomic competitiveness India: 52Sudan: 51 | 52 | 51 | |
| Products competitiveness India: 75Sudan: - | 75 | - |
Durability and resistance to vulnerabilities
India: 72Sudan: 37
2020
Breakdown by component
| 2020 | India | Sudan | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 37 | |
| Economical vulnerability India: 41Sudan: 53 | 41 | 53 | |
| Physical Vulnerability to Climate Change Index (PVCCI) India: 60Sudan: 66 | 60 | 66 | |
| Internal Violence Index (IVI) India: 17Sudan: 42 | 17 | 42 |
Revealed competitivenes and economic performances
India: -Sudan: -
Breakdown by component
| India | Sudan | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Sudan: 0 | 198 | 0 | |
| Weighted market shares index of the 5 major exported manufactured products India: 258Sudan: 0 | 258 | 0 |