Price competitiveness
India: 78South Africa: 85
Breakdown by component
India | South Africa | ||
---|---|---|---|
Price competitiveness | 78 | 85 | |
Macroeconomic competitiveness India: 66South Africa: 56 | 66 | 56 | |
Products competitiveness India: 54South Africa: 83 | 54 | 83 |
Durability and resistance to vulnerabilities
India: 72South Africa: 63
2020
Breakdown by component
2020 | India | South Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 63 | |
Economical vulnerability India: 41South Africa: 41 | 41 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60South Africa: 58 | 60 | 58 | |
Internal Violence Index (IVI) India: 17South Africa: 22 | 17 | 22 |
Revealed competitivenes and economic performances
India: -South Africa: -
Breakdown by component
India | South Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198South Africa: 97 | 198 | 97 | |
Weighted market shares index of the 5 major exported manufactured products India: 258South Africa: 131 | 258 | 131 |