Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Nigeria: 45
2020
Breakdown by component
2020 | India | Nigeria | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | 45 | |
National attractiveness India: 80Nigeria: 42 | 80 | 42 | |
Price competitiveness India: 78Nigeria: 49 | 78 | 49 | |
Durability and resistance to vulnerabilities India: 72Nigeria: 43 | 72 | 43 | |
Revealed competitivenes and economic performances India: -Nigeria: - | - | - |
National attractiveness
India: 80Nigeria: 42
2020
Breakdown by component
Price competitiveness
India: 78Nigeria: 49
Breakdown by component
India | Nigeria | ||
---|---|---|---|
Price competitiveness | 78 | 49 | |
Macroeconomic competitiveness India: 66Nigeria: 47 | 66 | 47 | |
Products competitiveness India: 54Nigeria: 48 | 54 | 48 |
Durability and resistance to vulnerabilities
India: 72Nigeria: 43
2020
Breakdown by component
2020 | India | Nigeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 43 | |
Economical vulnerability India: 41Nigeria: 47 | 41 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Nigeria: 53 | 60 | 53 | |
Internal Violence Index (IVI) India: 17Nigeria: 51 | 17 | 51 |
Revealed competitivenes and economic performances
India: -Nigeria: -
Breakdown by component
India | Nigeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 81Nigeria: 91 | 81 | 91 | |
Weighted market shares index of the 5 major exported manufactured products India: 89Nigeria: 119 | 89 | 119 |