Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Libya: -
2020
Breakdown by component
| 2020 | India | Libya | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 77 | - | |
| National attractiveness India: 80Libya: - | 80 | - | |
| Price competitiveness India: 78Libya: - | 78 | - | |
| Durability and resistance to vulnerabilities India: 72Libya: 39 | 72 | 39 | |
| Revealed competitivenes and economic performances India: -Libya: - | - | - |
National attractiveness
India: 80Libya: -
2020
Breakdown by component
Price competitiveness
India: 70Libya: -
Breakdown by component
| India | Libya | ||
|---|---|---|---|
| Price competitiveness | 70 | - | |
| Macroeconomic competitiveness India: 52Libya: - | 52 | - | |
| Products competitiveness India: 75Libya: - | 75 | - |
Durability and resistance to vulnerabilities
India: 72Libya: 39
2020
Breakdown by component
| 2020 | India | Libya | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 39 | |
| Economical vulnerability India: 41Libya: 63 | 41 | 63 | |
| Physical Vulnerability to Climate Change Index (PVCCI) India: 60Libya: 62 | 60 | 62 | |
| Internal Violence Index (IVI) India: 17Libya: 67 | 17 | 67 |
Revealed competitivenes and economic performances
India: -Libya: -
Breakdown by component
| India | Libya | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Libya: 101 | 198 | 101 | |
| Weighted market shares index of the 5 major exported manufactured products India: 258Libya: 17 | 258 | 17 |